Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Beech Mountain
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| September 5 | 66° | 52° | 72° (1999) | 38° (1997) | 1.07" (2006) | N/A |
| September 6 | 65° | 52° | 74° (2007) | 42° (1997) | 1.80" (1999) | N/A |
| September 7 | 65° | 53° | 74° (1998) | 42° (2000) | 0.48" (2004) | N/A |
| September 8 | 66° | 53° | 73° (2002) | 42° (2000) | 8.20" (2004) | N/A |
| September 9 | 67° | 52° | 73° (1999) | 37° (1998) | 0.74" (2004) | N/A |
| September 10 | 66° | 52° | 75° (2002) | 37° (1998) | 0.80" (2009) | N/A |
| September 11 | 65° | 51° | 73° (2002) | 37° (1993) | 0.70" (1997) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.

