Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Black Mountain
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| September 5 | 80° | 58° | 93° (1954) | 40° (1997) | 3.42" (1996) | N/A |
| September 6 | 79° | 57° | 93° (1954) | 42° (1984) | 2.50" (1956) | N/A |
| September 7 | 79° | 56° | 94° (1954) | 44° (1968) | 2.90" (1987) | N/A |
| September 8 | 79° | 55° | 92° (1954) | 40° (1951) | 10.00" (2004) | N/A |
| September 9 | 80° | 55° | 89° (1954) | 40° (1956) | 1.95" (1950) | N/A |
| September 10 | 80° | 56° | 88° (1954) | 37° (1998) | 1.05" (1997) | N/A |
| September 11 | 80° | 56° | 90° (2002) | 40° (1998) | 1.83" (2008) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
