Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Spruce Pine
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| September 5 | 77° | 54° | 92° (1954) | 36° (1997) | 3.85" (1948) | N/A |
| September 6 | 76° | 54° | 93° (1954) | 35° (1984) | 2.18" (1987) | N/A |
| September 7 | 76° | 53° | 93° (1954) | 37° (1984) | 3.02" (1987) | N/A |
| September 8 | 77° | 52° | 90° (1954) | 31° (1951) | 14.75" (2004) | N/A |
| September 9 | 76° | 52° | 88° (1999) | 33° (1951) | 2.70" (1950) | N/A |
| September 10 | 76° | 52° | 85° (1954) | 32° (1949) | 1.26" (1954) | N/A |
| September 11 | 76° | 51° | 84° (1983) | 33° (1949) | 1.53" (1960) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
